Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 33/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 14, 2026 | MAL-2026-14021 |
Malicious code in alelo-auth (npm)
|
||
| Aug 14, 2026 | MAL-2026-14020 |
Malicious code in alelo-api (npm)
|
||
| Aug 14, 2026 | MAL-2026-14022 |
Malicious code in alelo-client (npm)
|
||
| Aug 14, 2026 | MAL-2026-14031 |
Malicious code in datefmt-core-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14027 |
Malicious code in alelo-services (npm)
|
||
| Aug 14, 2026 | MAL-2026-14035 |
Malicious code in notafollower122 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14025 |
Malicious code in alelo-payment (npm)
|
||
| Aug 14, 2026 | MAL-2026-14026 |
Malicious code in alelo-sdk (npm)
|
||
| Aug 14, 2026 | MAL-2026-14028 |
Malicious code in alelo-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14030 |
Malicious code in bootstrap-custom-ui (npm)
|
||
| Aug 14, 2026 | MAL-2026-14023 |
Malicious code in alelo-common (npm)
|
||
| Aug 14, 2026 | MAL-2026-14032 |
Malicious code in datefmt-simple-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14033 |
Malicious code in meualelo (npm)
|
||
| Aug 14, 2026 | MAL-2026-14024 |
Malicious code in alelo-core (npm)
|
||
| Aug 14, 2026 | MAL-2026-14038 |
Malicious code in tailwind-toolkit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14036 |
Malicious code in notafollower1226 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14037 |
Malicious code in tailwind-plugin-kit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14034 |
Malicious code in notafollower1 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14040 |
Malicious code in @workoscalifant/sudoku-term (npm)
|
||
| Aug 14, 2026 | MAL-2026-14029 |
Malicious code in axios-fast (npm)
|
| Date | Affected services | Details | Report |
| Aug 11, 2026 | Brazosport College (US) | Cause unknown in Brazosport College cyber incident | |
| Aug 10, 2026 | Not specified | CRPxO Ransomware | |
| Aug 10, 2026 | Simian (NL) | Hackers access Dutch credit card data in latest cyberattack - DutchNews.nl | |
| Aug 10, 2026 | Arbeiterkammer Oberösterreich (AT) | Cybercrime in Upper Austria: Hacker attack paralyzes systems of the Chamber of Labour OÖ | |
| Aug 10, 2026 | Health Sciences Centre (CA) | Ransomware attack on Health Sciences Centre affects doors, ventilation, and air conditioning | |
| Aug 10, 2026 | MyDr (PL) | MyDr Incident | |
| Aug 10, 2026 | Corte de Constitucionalidad (GT) | They confirm a cyberattack against the Constitutional Court | |
| Aug 10, 2026 | Constitutional Court of Guatemala (GT) | Unknown Threat Actors Disrupted And Demanded Ransom From Guatemalas Constitutional Court On 10 August 2026 | |
| Aug 10, 2026 | Ryde (NO) | Hackers compromise customer accounts: Personal data stolen. | |
| Aug 10, 2026 | CEVA Logistics (WW) | Customer data from Steam buyers leaked after an attack on a logistics partner. | |
| Aug 9, 2026 | LexisNexis (US) | LexisNexis shuts down services after suspicious activity on servers | |
| Aug 9, 2026 | Bonifatius GmbH (DE) | Bonifatius publishing company from Paderborn becomes the victim of a cyberattack | |
| Aug 9, 2026 | Rext (JP) | About system outages and service suspensions at some stores in our “APORITO” business|RIZAP Co., Ltd. | |
| Aug 9, 2026 | CSDD (LV) | As a result of a cyberattack on CSDD, data was leaked—residents are being warned about possible fraud | |
| Aug 9, 2026 | Fitnessstudio (AU) | The AI agent hacks the reservation system for a place in a course. | |
| Aug 8, 2026 | Suisun City (US) | City of Suisun declares a local emergency after a cyberattack knocks out the 911 dispatch system | |
| Aug 8, 2026 | Digitide Solutions (IN) | Digitide Solutions: An unexpected cyberattack… the company reveals! | |
| Aug 8, 2026 | TrueConf (RU) | Trojanized client installer distributed via video conferencing software. | |
| Aug 8, 2026 | Berlin Brandenburgische Wohnungsbaugenossenschaft (DE) | Cyberattack on a housing cooperative: Are sensitive tenant data in the sights? | |
| Aug 7, 2026 | Not specified | Vanta Stealer |
| Date | Affected org. | Details | Report |
| Aug 14, 2026 | granjarinya.com (ES) | granjarinya.com became a victim of a ransomware attack by Safepay on the Aug 14, 2026. | |
| Aug 14, 2026 | Columbia University Information (Dental) (US) | Columbia University Information (Dental) became a victim of a ransomware attack by Global Secret Group on the Aug 14, 2026. | |
| Aug 14, 2026 | Connections (BE) | Connections became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Connell Enterprises LLC (US) | Connell Enterprises LLC became a victim of a ransomware attack by Interlock on the Aug 14, 2026. | |
| Aug 14, 2026 | Turner and Townsend (GB) | Turner and Townsend became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Serruya private equity (US) | Serruya private equity became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Sweet Water Holdings (US) | Sweet Water Holdings became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Keystops (US) | Keystops became a victim of a ransomware attack by Akira on the Aug 14, 2026. | |
| Aug 14, 2026 | Cozad Asset Management (US) | Cozad Asset Management became a victim of a ransomware attack by Akira on the Aug 14, 2026. | |
| Aug 14, 2026 | Aletex Group (ES) | Aletex Group became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Pierce Township (US) | Pierce Township became a victim of a ransomware attack by Rhysida on the Aug 14, 2026. | |
| Aug 14, 2026 | Radiant (SG) | Radiant became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | ZEBRA.COM (US) | ZEBRA.COM became a victim of a ransomware attack by Clop on the Aug 14, 2026. | |
| Aug 14, 2026 | Lercher Werkzeugbau (AT) | Lercher Werkzeugbau became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | 3f (DK) | 3f became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | PenLink (US) | PenLink became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Urban Worldwide (NL) | Urban Worldwide became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | tecnoabi.com (BR) | tecnoabi.com became a victim of a ransomware attack by M3rx on the Aug 14, 2026. | |
| Aug 14, 2026 | Cook Medical LLC (US) | Cook Medical LLC became a victim of a ransomware attack by Shinyhunters on the Aug 14, 2026. | |
| Aug 14, 2026 | Gravity Coffee (US) | Gravity Coffee became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |