Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 33/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 14, 2026 | MAL-2026-14021 |
Malicious code in alelo-auth (npm)
|
||
| Aug 14, 2026 | MAL-2026-14020 |
Malicious code in alelo-api (npm)
|
||
| Aug 14, 2026 | MAL-2026-14022 |
Malicious code in alelo-client (npm)
|
||
| Aug 14, 2026 | MAL-2026-14031 |
Malicious code in datefmt-core-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14027 |
Malicious code in alelo-services (npm)
|
||
| Aug 14, 2026 | MAL-2026-14035 |
Malicious code in notafollower122 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14025 |
Malicious code in alelo-payment (npm)
|
||
| Aug 14, 2026 | MAL-2026-14026 |
Malicious code in alelo-sdk (npm)
|
||
| Aug 14, 2026 | MAL-2026-14028 |
Malicious code in alelo-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14030 |
Malicious code in bootstrap-custom-ui (npm)
|
||
| Aug 14, 2026 | MAL-2026-14023 |
Malicious code in alelo-common (npm)
|
||
| Aug 14, 2026 | MAL-2026-14032 |
Malicious code in datefmt-simple-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14033 |
Malicious code in meualelo (npm)
|
||
| Aug 14, 2026 | MAL-2026-14024 |
Malicious code in alelo-core (npm)
|
||
| Aug 14, 2026 | MAL-2026-14038 |
Malicious code in tailwind-toolkit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14036 |
Malicious code in notafollower1226 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14037 |
Malicious code in tailwind-plugin-kit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14034 |
Malicious code in notafollower1 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14040 |
Malicious code in @workoscalifant/sudoku-term (npm)
|
||
| Aug 14, 2026 | MAL-2026-14029 |
Malicious code in axios-fast (npm)
|
| Date | Affected services | Details | Report |
| Aug 7, 2026 | Not specified | Greatness PhaaS Campaigns Continue | |
| Aug 7, 2026 | Not specified | Fake CAPTCHA Prompts Leverage ClickFix Tactics to Infect macOS Systems | |
| Aug 7, 2026 | Not specified | DOUBLECUP Loader-as-a-Service Deploys Stealthy RATs via Fake CRM Portals | |
| Aug 7, 2026 | Ville de Mitchell (US) | Mitchell, South Dakota, shuts down part of the network during a cybersecurity investigation | |
| Aug 7, 2026 | Coryell County (US) | Coryell County, Texas, investigates possible cyber incident | |
| Aug 7, 2026 | keyv (WW) | A supply-chain attack compromises popular npm packages via a worm. | |
| Aug 6, 2026 | Not specified | Popular NPM Packages Hijacked with New Shai-Hulud Malware | |
| Aug 6, 2026 | Frey Wille (AT) | Cyberattack on jewelry retailer Frey Wille | |
| Aug 6, 2026 | Washburn County (US) | Washburn County is experiencing a cyber attack | |
| Aug 6, 2026 | Woodhaven Lakes (US) | Woodhaven Lakes victim of ransomware attack Thursday | |
| Aug 6, 2026 | Frey Wille (AT) | Hackers compromise sensitive data. | |
| Aug 6, 2026 | Shopping Cidade (BR) | BH Shopping suffers a virtual attack and has personal data compromised | |
| Aug 6, 2026 | Unlimited Technology Systems (US) | Data exfiltration affects 3.8 million patients. | |
| Aug 6, 2026 | Nick Scali (AU) | Nick Scali systems go offline after cyberattack | |
| Aug 5, 2026 | Jochu Technology Co., Ltd. (TW) | Todays Information | |
| Aug 5, 2026 | Meta (US) | Autonomous AI agent breaks out and hacks third-party systems. | |
| Aug 5, 2026 | HostDZire (IN) | Critical Service Incident – Ransomware Attack on VMware Infrastructure (Updated at 4:00 AM IST | 10:43 PM UTC) | |
| Aug 5, 2026 | Municipalité de Sithonie | Access Blocked | |
| Aug 5, 2026 | Administration cantonale des Grisons (CH) | Cyberattack on a server of the Canton of Grisons | |
| Aug 5, 2026 | Caravan.kz (KZ) | Caravan.kz was subjected to a cyberattack: the editorial office publishes an official statement |
| Date | Affected org. | Details | Report |
| Aug 14, 2026 | granjarinya.com (ES) | granjarinya.com became a victim of a ransomware attack by Safepay on the Aug 14, 2026. | |
| Aug 14, 2026 | Columbia University Information (Dental) (US) | Columbia University Information (Dental) became a victim of a ransomware attack by Global Secret Group on the Aug 14, 2026. | |
| Aug 14, 2026 | Connections (BE) | Connections became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Connell Enterprises LLC (US) | Connell Enterprises LLC became a victim of a ransomware attack by Interlock on the Aug 14, 2026. | |
| Aug 14, 2026 | Turner and Townsend (GB) | Turner and Townsend became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Serruya private equity (US) | Serruya private equity became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Sweet Water Holdings (US) | Sweet Water Holdings became a victim of a ransomware attack by Coinbasecartel on the Aug 14, 2026. | |
| Aug 14, 2026 | Keystops (US) | Keystops became a victim of a ransomware attack by Akira on the Aug 14, 2026. | |
| Aug 14, 2026 | Cozad Asset Management (US) | Cozad Asset Management became a victim of a ransomware attack by Akira on the Aug 14, 2026. | |
| Aug 14, 2026 | Aletex Group (ES) | Aletex Group became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Pierce Township (US) | Pierce Township became a victim of a ransomware attack by Rhysida on the Aug 14, 2026. | |
| Aug 14, 2026 | Radiant (SG) | Radiant became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | ZEBRA.COM (US) | ZEBRA.COM became a victim of a ransomware attack by Clop on the Aug 14, 2026. | |
| Aug 14, 2026 | Lercher Werkzeugbau (AT) | Lercher Werkzeugbau became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | 3f (DK) | 3f became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | PenLink (US) | PenLink became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | Urban Worldwide (NL) | Urban Worldwide became a victim of a ransomware attack by Qilin on the Aug 14, 2026. | |
| Aug 14, 2026 | tecnoabi.com (BR) | tecnoabi.com became a victim of a ransomware attack by M3rx on the Aug 14, 2026. | |
| Aug 14, 2026 | Cook Medical LLC (US) | Cook Medical LLC became a victim of a ransomware attack by Shinyhunters on the Aug 14, 2026. | |
| Aug 14, 2026 | Gravity Coffee (US) | Gravity Coffee became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |