Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 33/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 14, 2026 | MAL-2026-14021 |
Malicious code in alelo-auth (npm)
|
||
| Aug 14, 2026 | MAL-2026-14020 |
Malicious code in alelo-api (npm)
|
||
| Aug 14, 2026 | MAL-2026-14022 |
Malicious code in alelo-client (npm)
|
||
| Aug 14, 2026 | MAL-2026-14031 |
Malicious code in datefmt-core-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14027 |
Malicious code in alelo-services (npm)
|
||
| Aug 14, 2026 | MAL-2026-14035 |
Malicious code in notafollower122 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14025 |
Malicious code in alelo-payment (npm)
|
||
| Aug 14, 2026 | MAL-2026-14026 |
Malicious code in alelo-sdk (npm)
|
||
| Aug 14, 2026 | MAL-2026-14028 |
Malicious code in alelo-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14030 |
Malicious code in bootstrap-custom-ui (npm)
|
||
| Aug 14, 2026 | MAL-2026-14023 |
Malicious code in alelo-common (npm)
|
||
| Aug 14, 2026 | MAL-2026-14032 |
Malicious code in datefmt-simple-utils (npm)
|
||
| Aug 14, 2026 | MAL-2026-14033 |
Malicious code in meualelo (npm)
|
||
| Aug 14, 2026 | MAL-2026-14024 |
Malicious code in alelo-core (npm)
|
||
| Aug 14, 2026 | MAL-2026-14038 |
Malicious code in tailwind-toolkit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14036 |
Malicious code in notafollower1226 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14037 |
Malicious code in tailwind-plugin-kit (npm)
|
||
| Aug 14, 2026 | MAL-2026-14034 |
Malicious code in notafollower1 (npm)
|
||
| Aug 14, 2026 | MAL-2026-14040 |
Malicious code in @workoscalifant/sudoku-term (npm)
|
||
| Aug 14, 2026 | MAL-2026-14029 |
Malicious code in axios-fast (npm)
|
| Date | Affected services | Details | Report |
| Aug 14, 2026 | Not specified | PATCHCORD Malware Cluster Targets Telecom and Critical Infrastructure | |
| Aug 14, 2026 | Not specified | GhostDesk via Fake Softwares | |
| Aug 14, 2026 | Not specified | WindRelay and SpyNote Drive NFC Fraud | |
| Aug 14, 2026 | Beacon (UK) | A compromised AWS key exposes data from organizations. | |
| Aug 14, 2026 | Shell (UK) | The CL0P group steals 89 GB of data through a software vulnerability. | |
| Aug 14, 2026 | Not specified | Project CAV3RN abuses trusted Google infrastructure for resilient espionage | |
| Aug 13, 2026 | Not specified | Jewelbug: APT Group Runs Espionage and Crypto Fraud Operations Side by Side | |
| Aug 13, 2026 | Not specified | Sandworm-Linked Group Uses Fake Job Interviews to Deploy Trojanized WireGuard Client | |
| Aug 13, 2026 | Trezor (WW) | Supply-chain attack on logistics partner exposes data of 14,000 customers. | |
| Aug 12, 2026 | Not specified | Aeternum Botnet | |
| Aug 12, 2026 | Not specified | Gunra Ransomware expands its operations | |
| Aug 12, 2026 | Not specified | A new variant of the Kimwolf botnet identified in the wild | |
| Aug 12, 2026 | Not specified | Chaos Malware Variant Targeting Linux Cloud Infrastructure | |
| Aug 12, 2026 | Berri AI (WW) | Terabytes of access data compromised through a supply-chain attack on LightLLM. | |
| Aug 12, 2026 | Threema (CH) | Messaging service repeatedly brought down again and again by DDoS attacks. | |
| Aug 11, 2026 | Not specified | DeadLock Ransomware Combines Resource-Aware Encryption with Resilient Extortion Protocols | |
| Aug 11, 2026 | Ágape Consultoria (BR) | The City Hall and Chamber of Vila Pavão are affected by a hacker attack that took down portals in Espírito Santo. | |
| Aug 11, 2026 | CH BIOTECH R&D CO., LTD. (TW) | Todays Information | |
| Aug 11, 2026 | Bloctel (FR) | Cybercriminals Stole 3 Million Phone Numbers From French Government Anti-Telemarketing List Bloctel On 11 August 2026 | |
| Aug 11, 2026 | Darlington County (US) | Darlington County, South Carolina, takes systems offline after cybersecurity incident |
| Date | Affected org. | Details | Report |
| Aug 14, 2026 | Baxter International Inc. (US) | Baxter International, Inc. became a victim of a ransomware attack by Shinyhunters on the Aug 14, 2026. | |
| Aug 14, 2026 | Ollies Place Kidswear (AU) | Ollies Place Kidswear became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | The Coffee Bean (MY) | The Coffee Bean became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | KFC Kosova | KFC Kosova became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | First Coast Heart Vascular Center (US) | First Coast Heart Vascular Center became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Cityside Homes (GB) | Cityside Homes became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Retail Business Management Systems (GB) | Retail Business Management Systems became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | TOA (JP) | TOA became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Tempel (DE) | Tempel became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Plaza Auto Mall (MX) | Plaza Auto Mall became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Avanta Maroc Ex Adecco (MA) | Avanta Maroc Ex Adecco became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | EKEPIS (GR) | EKEPIS became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Megalaser Industria Metalurgica LTDA (BR) | Megalaser Industria Metalurgica LTDA became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Community Connections (US) | Community Connections became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Acli (IT) | Acli became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Vector Two Technology (BR) | Vector Two Technology became a victim of a ransomware attack by Thegentlemen on the Aug 14, 2026. | |
| Aug 14, 2026 | Reminger (DE) | Reminger became a victim of a ransomware attack by SilentRansomGroup on the Aug 14, 2026. | |
| Aug 14, 2026 | httpspacific-construction.com (GB) | https://pacific-construction.com/ became a victim of a ransomware attack by Incransom on the Aug 14, 2026. | |
| Aug 14, 2026 | cambrialawfirm.com (CA) | cambrialawfirm.com became a victim of a ransomware attack by Incransom on the Aug 14, 2026. | |
| Aug 13, 2026 | SIA Medical Centre (LV) | SIA Medical Centre from Latvia became a victim of a ransomware attack by Rhysida on the Aug 13, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |